LADIES THURSDAYS February 22 - Section 2 | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
Oln | Essendon | |||
1 & 2 | Nicole H | Linda D  | ||
Melissa P  | Nicole G  | |||
3 & 4 | Loretta S | Alida P  | ||
Di V  | Anne M  | |||
1 & 5 | Nicole H | Linda D  | ||
Carolyn H  | Marita M  | |||
2 & 3 | Melissa P | Nicole G  | ||
Loretta S  | Alida P  | |||
4 & 5 | Di V | Anne M  | ||
Carolyn H  | Marita M  | |||
1 & 3 | Nicole H | Linda D  | ||
Loretta S  | Alida P  | |||
2 & 4 | Melissa P | Nicole G  | ||
Di V  | Anne M  | |||
3 & 5 | Loretta S | Alida P  | ||
Carolyn H  | Marita M  | |||
1 & 4 | Nicole H | Linda D  | ||
Di V  | Anne M  | |||
2 & 5 | Melissa P | Nicole G  | ||
Carolyn H  | Marita M  | |||
total | 0 | total | 0 |
Match was a washout.
Each team received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436