| LADIES THURSDAYS June 4 - Section 4 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Avondale Heights | Keilor East | |||
| 1 & 2 | Sue P | Anne W  | ||
| Jo B  | Cathleen C  | |||
| 3 & 4 | Pam M | Gaylene B  | ||
| Jodie K(E)  | Maureen M  | |||
| 1 & 5 | Sue P | Anne W  | ||
| Hazel T  | Josie F  | |||
| 2 & 3 | Jo B | Cathleen C  | ||
| Pam M  | Gaylene B  | |||
| 4 & 5 | Jodie K(E) | Maureen M  | ||
| Hazel T  | Josie F  | |||
| 1 & 3 | Sue P | Anne W  | ||
| Pam M  | Gaylene B  | |||
| 2 & 4 | Jo B | Cathleen C  | ||
| Jodie K(E)  | Maureen M  | |||
| 3 & 5 | Pam M | Gaylene B  | ||
| Hazel T  | Josie F  | |||
| 1 & 4 | Sue P | Anne W  | ||
| Jodie K(E)  | Maureen M  | |||
| 2 & 5 | Jo B | Cathleen C  | ||
| Hazel T  | Josie F  | |||
| total | 0 | total | 0 |
Match was a washout.
Each team received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436