| LADIES THURSDAYS May 7 - Section 4 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Strathmore | Doutta Galla (red) | |||
| 1 & 2 | Colleen T | Vicki C  | ||
| Denise S  | Penny P  | |||
| 3 & 4 | Carol R | Trudi H  | ||
| Helen G  | Frances L  | |||
| 1 & 5 | Colleen T | Vicki C  | ||
| Ros M  | Kim S  | |||
| 2 & 3 | Denise S | Penny P  | ||
| Carol R  | Trudi H  | |||
| 4 & 5 | Helen G | Frances L  | ||
| Ros M  | Kim S  | |||
| 1 & 3 | Colleen T | Vicki C  | ||
| Carol R  | Trudi H  | |||
| 2 & 4 | Denise S | Penny P  | ||
| Helen G  | Frances L  | |||
| 3 & 5 | Carol R | Trudi H  | ||
| Ros M  | Kim S  | |||
| 1 & 4 | Colleen T | Vicki C  | ||
| Helen G  | Frances L  | |||
| 2 & 5 | Denise S | Penny P  | ||
| Ros M  | Kim S  | |||
| total | 0 | total | 0 |
Match was a washout.
Each team received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436