| LADIES THURSDAYS April 30 - Section 4 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Doutta Galla (red) | Keilor East | |||
| 1 & 2 | Vicki C | 6 | Anne W  | 0 |
| Penny P  | Cathleen C  | |||
| 3 & 4 | P Fiona C(E) | 6 | Angela B  | 3 |
| Trudi H  | Josie F  | |||
| 1 & 5 | Vicki C | 3 | Anne W  | 6 |
| Marianne S  | Gaylene B  | |||
| 2 & 3 | Penny P | 6 | Cathleen C  | 3 |
| P Fiona C(E)  | Angela B  | |||
| 4 & 5 | Trudi H | 4 | Josie F  | 6 |
| Marianne S  | Gaylene B  | |||
| 1 & 3 | Vicki C | 6 | Anne W  | 2 |
| P Fiona C(E)  | Angela B  | |||
| 2 & 4 | Penny P | 4 | Cathleen C  | 6 |
| Trudi H  | Josie F  | |||
| 3 & 5 | P Fiona C(E) | 6 | Angela B  | 2 |
| Marianne S  | Gaylene B  | |||
| 1 & 4 | Vicki C | 5 | Anne W  | 6 |
| Trudi H  | Josie F  | |||
| 2 & 5 | Penny P | 2 | Cathleen C  | 6 |
| Marianne S  | Gaylene B  | |||
| total | 48 | total | 40 |
Match won by Doutta Galla (red). They received 4 points.
Keilor East received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436