| LADIES THURSDAYS March 19 - Section 6 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Tullamarine | Keilor East | |||
| 1 & 2 | Sumuda P | Connie M(E)  | ||
| Breanna B  | Anne P  | |||
| 3 & 4 | Kalli L | Judy S  | ||
| Marcia B  | Kathy O  | |||
| 1 & 5 | Sumuda P | Connie M(E)  | ||
| Sue S  | Barbara B  | |||
| 2 & 3 | Breanna B | Anne P  | ||
| Kalli L  | Judy S  | |||
| 4 & 5 | Marcia B | Kathy O  | ||
| Sue S  | Barbara B  | |||
| 1 & 3 | Sumuda P | Connie M(E)  | ||
| Kalli L  | Judy S  | |||
| 2 & 4 | Breanna B | Anne P  | ||
| Marcia B  | Kathy O  | |||
| 3 & 5 | Kalli L | Judy S  | ||
| Sue S  | Barbara B  | |||
| 1 & 4 | Sumuda P | Connie M(E)  | ||
| Marcia B  | Kathy O  | |||
| 2 & 5 | Breanna B | Anne P  | ||
| Sue S  | Barbara B  | |||
| total | 0 | total | 0 |
Match was a draw.
The home team received 2 points.
The away team received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436