| LADIES THURSDAYS March 5 - Section 2 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Hume | Oln | |||
| 1 & 2 | Zena N |   | ||
| Ozlem G  |   | |||
| 3 & 4 | Justine B |   | ||
| Rita G  |   | |||
| 1 & 5 | Zena N |   | ||
| Pip F  |   | |||
| 2 & 3 | Ozlem G |   | ||
| Justine B  |   | |||
| 4 & 5 | Rita G |   | ||
| Pip F  |   | |||
| 1 & 3 | Zena N |   | ||
| Justine B  |   | |||
| 2 & 4 | Ozlem G |   | ||
| Rita G  |   | |||
| 3 & 5 | Justine B |   | ||
| Pip F  |   | |||
| 1 & 4 | Zena N |   | ||
| Rita G  |   | |||
| 2 & 5 | Ozlem G |   | ||
| Pip F  |   | |||
| total | 0 | total | 0 |
Oln gave a walkover.
Hume received 4 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436