| LADIES THURSDAYS September 18 - Section 4 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Doutta Galla | Strathmore | |||
| 1 & 2 | Robyn B | 6 | Colleen T  | 3 |
| Jan F  | Helen G  | |||
| 3 & 4 | Annette M | 6 | Denise S  | 2 |
| Sue A  | P-melissa R(E)  | |||
| 1 & 5 | Robyn B | 6 | Colleen T  | 2 |
| Tracey M  | Carol R  | |||
| 2 & 3 | Jan F | 6 | Helen G  | 1 |
| Annette M  | Denise S  | |||
| 4 & 5 | Sue A | 6 | P-melissa R(E)  | 1 |
| Tracey M  | Carol R  | |||
| 1 & 3 | Robyn B | 6 | Colleen T  | 3 |
| Annette M  | Denise S  | |||
| 2 & 4 | Jan F | 6 | Helen G  | 1 |
| Sue A  | P-melissa R(E)  | |||
| 3 & 5 | Annette M | 6 | Denise S  | 5 |
| Tracey M  | Carol R  | |||
| 1 & 4 | Robyn B | 6 | Colleen T  | 1 |
| Sue A  | P-melissa R(E)  | |||
| 2 & 5 | Jan F | 6 | Helen G  | 3 |
| Tracey M  | Carol R  | |||
| total | 60 | total | 22 |
Match won by Doutta Galla. They received 4 points.
Strathmore received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436