| LADIES THURSDAYS September 4 - Section 4 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Keilor East | Bulla | |||
| 1 & 2 | Anne W | 6 | Linda D  | 5 |
| Cathleen C  | Colleen S  | |||
| 3 & 4 | Gaylene B | 6 | Rosemary F  | 0 |
| Maureen M  | May A  | |||
| 1 & 5 | Anne W | 3 | Linda D  | 6 |
| Josie F  | Susan M  | |||
| 2 & 3 | Cathleen C | 5 | Colleen S  | 6 |
| Gaylene B  | Rosemary F  | |||
| 4 & 5 | Maureen M | 2 | May A  | 6 |
| Josie F  | Susan M  | |||
| 1 & 3 | Anne W | 2 | Linda D  | 6 |
| Gaylene B  | Rosemary F  | |||
| 2 & 4 | Cathleen C | 1 | Colleen S  | 1 |
| Maureen M  | May A  | |||
| 3 & 5 | Gaylene B | 3 | Rosemary F  | 0 |
| Josie F  | Susan M  | |||
| 1 & 4 | Anne W | Linda D  | ||
| Maureen M  | May A  | |||
| 2 & 5 | Cathleen C | Colleen S  | ||
| Josie F  | Susan M  | |||
| total | 28 | total | 30 |
Match was a draw.
The home team received 2 points.
The away team received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436