| LADIES THURSDAYS April 3 - Section 2 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Strathmore | Liston | |||
| 1 & 2 | Clare M | 6 | Julie W  | 2 |
| Wendy N  | Leanne C  | |||
| 3 & 4 | Karen M | 6 | Jill G  | 3 |
| Sharon M  | Marie L(E)  | |||
| 1 & 5 | Clare M | 6 | Julie W  | 0 |
| Helen J  | Charmaine R  | |||
| 2 & 3 | Wendy N | 6 | Leanne C  | 5 |
| Karen M  | Jill G  | |||
| 4 & 5 | Sharon M | 6 | Marie L(E)  | 1 |
| Helen J  | Charmaine R  | |||
| 1 & 3 | Clare M | 6 | Julie W  | 1 |
| Karen M  | Jill G  | |||
| 2 & 4 | Wendy N | 6 | Leanne C  | 4 |
| Sharon M  | Marie L(E)  | |||
| 3 & 5 | Karen M | 2 | Jill G  | 6 |
| Helen J  | Charmaine R  | |||
| 1 & 4 | Clare M | 6 | Julie W  | 3 |
| Sharon M  | Marie L(E)  | |||
| 2 & 5 | Wendy N | 6 | Leanne C  | 5 |
| Helen J  | Charmaine R  | |||
| total | 56 | total | 30 |
Match won by Strathmore. They received 4 points.
Liston received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436