| LADIES THURSDAYS March 27 - Section 4 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Strathmore | Keilor East | |||
| 1 & 2 | Colleen T | 6 | Anne W  | 5 |
| Pat W  | Gaylene B  | |||
| 3 & 4 | Denise S | 6 | Angela B  | 1 |
| Trish F(E)  | Josie F  | |||
| 1 & 5 | Colleen T | 3 | Anne W  | 6 |
| Carol R  | Maureen M  | |||
| 2 & 3 | Pat W | 6 | Gaylene B  | 5 |
| Denise S  | Angela B  | |||
| 4 & 5 | Trish F(E) | 1 | Josie F  | 6 |
| Carol R  | Maureen M  | |||
| 1 & 3 | Colleen T | 1 | Anne W  | 6 |
| Denise S  | Angela B  | |||
| 2 & 4 | Pat W | 5 | Gaylene B  | 6 |
| Trish F(E)  | Josie F  | |||
| 3 & 5 | Denise S | 6 | Angela B  | 2 |
| Carol R  | Maureen M  | |||
| 1 & 4 | Colleen T | 6 | Anne W  | 3 |
| Trish F(E)  | Josie F  | |||
| 2 & 5 | Pat W | 2 | Gaylene B  | 6 |
| Carol R  | Maureen M  | |||
| total | 42 | total | 46 |
Match won by Keilor East. They received 4 points.
Strathmore received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436