LADIES THURSDAYS March 20 - Section 3 | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
Buckley Park (black) | Oln | |||
1 & 2 | Jessica K | 5 | Melissa P  | 6 |
Lisa O  | Nicole H  | |||
3 & 4 | Kathy P | 6 | Donna L  | 2 |
Joanne C  | Loretta S  | |||
1 & 5 | Jessica K | 2 | Melissa P  | 6 |
Clare N  | Carolyn H  | |||
2 & 3 | Lisa O | 5 | Nicole H  | 6 |
Kathy P  | Donna L  | |||
4 & 5 | Joanne C | 6 | Loretta S  | 2 |
Clare N  | Carolyn H  | |||
1 & 3 | Jessica K | 5 | Melissa P  | 6 |
Kathy P  | Donna L  | |||
2 & 4 | Lisa O | 6 | Nicole H  | 5 |
Joanne C  | Loretta S  | |||
3 & 5 | Kathy P | 0 | Donna L  | 6 |
Clare N  | Carolyn H  | |||
1 & 4 | Jessica K | 5 | Melissa P  | 6 |
Joanne C  | Loretta S  | |||
2 & 5 | Lisa O | 2 | Nicole H  | 6 |
Clare N  | Carolyn H  | |||
total | 42 | total | 51 |
Match won by Oln. They received 4 points.
Buckley Park (black) received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Maureen Morrish on 0409355197