LADIES THURSDAYS March 20 - Section 4 | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
Bulla | Keilor East | |||
1 & 2 | Rosemary F | 4 | Anne W  | 6 |
Susan M  | Gaylene B  | |||
3 & 4 | Vassa T | 4 | Josie F  | 6 |
May A  | Cathleen C  | |||
1 & 5 | Rosemary F | 4 | Anne W  | 6 |
Roslyn R  | Maureen M  | |||
2 & 3 | Susan M | 6 | Gaylene B  | 5 |
Vassa T  | Josie F  | |||
4 & 5 | May A | 0 | Cathleen C  | 6 |
Roslyn R  | Maureen M  | |||
1 & 3 | Rosemary F | 5 | Anne W  | 6 |
Vassa T  | Josie F  | |||
2 & 4 | Susan M | 0 | Gaylene B  | 6 |
May A  | Cathleen C  | |||
3 & 5 | Vassa T | 2 | Josie F  | 6 |
Roslyn R  | Maureen M  | |||
1 & 4 | Rosemary F | 4 | Anne W  | 6 |
May A  | Cathleen C  | |||
2 & 5 | Susan M | 4 | Gaylene B  | 6 |
Roslyn R  | Maureen M  | |||
total | 33 | total | 59 |
Match won by Keilor East. They received 4 points.
Bulla received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436