| LADIES THURSDAYS March 6 - Section 3 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Rosamond | Oln | |||
| 1 & 2 | Jenny T | 5 | Nicole H  | 6 |
| Kay E  | Melissa P  | |||
| 3 & 4 | Melissa C | 6 | Donna L  | 4 |
| Judi P  | Caroline M  | |||
| 1 & 5 | Jenny T | 2 | Nicole H  | 6 |
| Yoko O  | Carolyn H  | |||
| 2 & 3 | Kay E | 6 | Melissa P  | 4 |
| Melissa C  | Donna L  | |||
| 4 & 5 | Judi P | 1 | Caroline M  | 6 |
| Yoko O  | Carolyn H  | |||
| 1 & 3 | Jenny T | 6 | Nicole H  | 5 |
| Melissa C  | Donna L  | |||
| 2 & 4 | Kay E | 3 | Melissa P  | 6 |
| Judi P  | Caroline M  | |||
| 3 & 5 | Melissa C | 6 | Donna L  | 2 |
| Yoko O  | Carolyn H  | |||
| 1 & 4 | Jenny T | 6 | Nicole H  | 3 |
| Judi P  | Caroline M  | |||
| 2 & 5 | Kay E | 2 | Melissa P  | 6 |
| Yoko O  | Carolyn H  | |||
| total | 43 | total | 48 |
Match won by Oln. They received 4 points.
Rosamond received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Maureen Morrish on 0409355197