LADIES THURSDAYS February 20 - Section 4 | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
Avondale Heights | Strathmore | |||
1 & 2 | Hazel T | Helen G  | ||
Pam M  | Gail H  | |||
3 & 4 | Sue P | Carol R  | ||
Helen M  | Denise S  | |||
1 & 5 | Hazel T | Helen G  | ||
Ros R  | Colleen T  | |||
2 & 3 | Pam M | Gail H  | ||
Sue P  | Carol R  | |||
4 & 5 | Helen M | Denise S  | ||
Ros R  | Colleen T  | |||
1 & 3 | Hazel T | Helen G  | ||
Sue P  | Carol R  | |||
2 & 4 | Pam M | Gail H  | ||
Helen M  | Denise S  | |||
3 & 5 | Sue P | Carol R  | ||
Ros R  | Colleen T  | |||
1 & 4 | Hazel T | Helen G  | ||
Helen M  | Denise S  | |||
2 & 5 | Pam M | Gail H  | ||
Ros R  | Colleen T  | |||
total | 0 | total | 0 |
Strathmore gave a walkover.
Avondale Heights received 4 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436