LADIES THURSDAYS October 31 - Section 2 | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
Strathmore | Oln | |||
1 & 2 | Tenille M | 2 | Melissa P  | 6 |
Susie M(E)  | Pauline C  | |||
3 & 4 | Helen J | 6 | Loretta S  | 4 |
Sharon M  | P Vera C(E)  | |||
1 & 5 | Tenille M | 6 | Melissa P  | 4 |
Wendy N  | Carolyn H  | |||
2 & 3 | Susie M(E) | 4 | Pauline C  | 6 |
Helen J  | Loretta S  | |||
4 & 5 | Sharon M | 5 | P Vera C(E)  | 6 |
Wendy N  | Carolyn H  | |||
1 & 3 | Tenille M | 6 | Melissa P  | 0 |
Helen J  | Loretta S  | |||
2 & 4 | Susie M(E) | 0 | Pauline C  | 6 |
Sharon M  | P Vera C(E)  | |||
3 & 5 | Helen J | 6 | Loretta S  | 1 |
Wendy N  | Carolyn H  | |||
1 & 4 | Tenille M | 6 | Melissa P  | 4 |
Sharon M  | P Vera C(E)  | |||
2 & 5 | Susie M(E) | 6 | Pauline C  | 4 |
Wendy N  | Carolyn H  | |||
total | 47 | total | 41 |
Match won by Strathmore. They received 4 points.
Oln received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436