| LADIES THURSDAYS October 10 - Section 2 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Rosamond | Buckley Park | |||
| 1 & 2 | Andrea M  | |||
|   | Loretta J  | |||
| 3 & 4 | Carol M  | |||
|   | Angela B  | |||
| 1 & 5 | Andrea M  | |||
|   | Mel M  | |||
| 2 & 3 | Loretta J  | |||
|   | Carol M  | |||
| 4 & 5 | Angela B  | |||
|   | Mel M  | |||
| 1 & 3 | Andrea M  | |||
|   | Carol M  | |||
| 2 & 4 | Loretta J  | |||
|   | Angela B  | |||
| 3 & 5 | Carol M  | |||
|   | Mel M  | |||
| 1 & 4 | Andrea M  | |||
|   | Angela B  | |||
| 2 & 5 | Loretta J  | |||
|   | Mel M  | |||
| total | 0 | total | 0 |
Rosamond gave a walkover.
Buckley Park received 4 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436