LADIES THURSDAYS October 10 - Section 2 | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
Strathmore | Essendon | |||
1 & 2 | Kaila C | 1 | Nicole G  | 6 |
Wendy N  | Alida P  | |||
3 & 4 | Helen J | 6 | Marita M  | 3 |
Sharon M  | Marg W  | |||
1 & 5 | Kaila C | 6 | Nicole G  | 1 |
Tenille M  | Anne M  | |||
2 & 3 | Wendy N | 3 | Alida P  | 6 |
Helen J  | Marita M  | |||
4 & 5 | Sharon M | 6 | Marg W  | 0 |
Tenille M  | Anne M  | |||
1 & 3 | Kaila C | 6 | Nicole G  | 5 |
Helen J  | Marita M  | |||
2 & 4 | Wendy N | 3 | Alida P  | 6 |
Sharon M  | Marg W  | |||
3 & 5 | Helen J | 6 | Marita M  | 1 |
Tenille M  | Anne M  | |||
1 & 4 | Kaila C | 2 | Nicole G  | 6 |
Sharon M  | Marg W  | |||
2 & 5 | Wendy N | 6 | Alida P  | 1 |
Tenille M  | Anne M  | |||
total | 45 | total | 35 |
Match won by Strathmore. They received 4 points.
Essendon received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436