| LADIES THURSDAYS September 5 - Section 2 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Strathmore | Liston | |||
| 1 & 2 | Tenille M |   | ||
| Clare M  |   | |||
| 3 & 4 | Karen M |   | ||
| Helen J  |   | |||
| 1 & 5 | Tenille M |   | ||
| Wendy N  |   | |||
| 2 & 3 | Clare M |   | ||
| Karen M  |   | |||
| 4 & 5 | Helen J |   | ||
| Wendy N  |   | |||
| 1 & 3 | Tenille M |   | ||
| Karen M  |   | |||
| 2 & 4 | Clare M |   | ||
| Helen J  |   | |||
| 3 & 5 | Karen M |   | ||
| Wendy N  |   | |||
| 1 & 4 | Tenille M |   | ||
| Helen J  |   | |||
| 2 & 5 | Clare M |   | ||
| Wendy N  |   | |||
| total | 0 | total | 0 |
Liston gave a walkover.
Strathmore received 4 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436