LADIES THURSDAYS October 26 - Section 4 | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
Keilor East | Avondale Heights | |||
1 & 2 | Anne W | 2 | Jo B  | 6 |
Josie F  | Jodie K(E)  | |||
3 & 4 | Gaylene B | 6 | Pam M  | 0 |
Lauren R(E)  | Sue P  | |||
1 & 5 | Anne W | 3 | Jo B  | 6 |
Maureen M  | Ros R  | |||
2 & 3 | Josie F | 4 | Jodie K(E)  | 6 |
Gaylene B  | Pam M  | |||
4 & 5 | Lauren R(E) | 6 | Sue P  | 3 |
Maureen M  | Ros R  | |||
1 & 3 | Anne W | 6 | Jo B  | 3 |
Gaylene B  | Pam M  | |||
2 & 4 | Josie F | 2 | Jodie K(E)  | 6 |
Lauren R(E)  | Sue P  | |||
3 & 5 | Gaylene B | 6 | Pam M  | 5 |
Maureen M  | Ros R  | |||
1 & 4 | Anne W | 6 | Jo B  | 4 |
Lauren R(E)  | Sue P  | |||
2 & 5 | Josie F | 4 | Jodie K(E)  | 6 |
Maureen M  | Ros R  | |||
total | 45 | total | 45 |
Match was a draw.
The home team received 2 points.
The away team received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436