| LADIES THURSDAYS October 12 - Section 4 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Doutta Galla | Keilor | |||
| 1 & 2 | Jan F | Kristie H  | ||
| Tracey M  | Kristine S  | |||
| 3 & 4 | Sue A | Chris M  | ||
| Sue D  | Patsy R  | |||
| 1 & 5 | Jan F | Kristie H  | ||
| Karen R  | Sue B  | |||
| 2 & 3 | Tracey M | Kristine S  | ||
| Sue A  | Chris M  | |||
| 4 & 5 | Sue D | Patsy R  | ||
| Karen R  | Sue B  | |||
| 1 & 3 | Jan F | Kristie H  | ||
| Sue A  | Chris M  | |||
| 2 & 4 | Tracey M | Kristine S  | ||
| Sue D  | Patsy R  | |||
| 3 & 5 | Sue A | Chris M  | ||
| Karen R  | Sue B  | |||
| 1 & 4 | Jan F | Kristie H  | ||
| Sue D  | Patsy R  | |||
| 2 & 5 | Tracey M | Kristine S  | ||
| Karen R  | Sue B  | |||
| total | 0 | total | 0 |
Match was a washout.
Each team received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436