| LADIES THURSDAYS October 12 - Section 5 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Tullamarine | Greenvale | |||
| 1 & 2 | Sumuda P | Vicki C  | ||
| Ozlem G  | Fil M  | |||
| 3 & 4 | Marcia B | Nicole R  | ||
| Dot W  | Julie P  | |||
| 1 & 5 | Sumuda P | Vicki C  | ||
| Kate S  | Rosanna M  | |||
| 2 & 3 | Ozlem G | Fil M  | ||
| Marcia B  | Nicole R  | |||
| 4 & 5 | Dot W | Julie P  | ||
| Kate S  | Rosanna M  | |||
| 1 & 3 | Sumuda P | Vicki C  | ||
| Marcia B  | Nicole R  | |||
| 2 & 4 | Ozlem G | Fil M  | ||
| Dot W  | Julie P  | |||
| 3 & 5 | Marcia B | Nicole R  | ||
| Kate S  | Rosanna M  | |||
| 1 & 4 | Sumuda P | Vicki C  | ||
| Dot W  | Julie P  | |||
| 2 & 5 | Ozlem G | Fil M  | ||
| Kate S  | Rosanna M  | |||
| total | 0 | total | 0 |
Match was a washout.
Each team received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436