LADIES THURSDAYS October 27 - Section 1 | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
Hume | Williamstown | |||
1 & 2 | Zena N | Kate C  | ||
Nicole S  | Sara M  | |||
3 & 4 | Rhonda F | Renae C  | ||
Ozlem G  | Kathleen H(E)  | |||
1 & 5 | Zena N | Kate C  | ||
Pip F  | Mireille M  | |||
2 & 3 | Nicole S | Sara M  | ||
Rhonda F  | Renae C  | |||
4 & 5 | Ozlem G | Kathleen H(E)  | ||
Pip F  | Mireille M  | |||
1 & 3 | Zena N | Kate C  | ||
Rhonda F  | Renae C  | |||
2 & 4 | Nicole S | Sara M  | ||
Ozlem G  | Kathleen H(E)  | |||
3 & 5 | Rhonda F | Renae C  | ||
Pip F  | Mireille M  | |||
1 & 4 | Zena N | Kate C  | ||
Ozlem G  | Kathleen H(E)  | |||
2 & 5 | Nicole S | Sara M  | ||
Pip F  | Mireille M  | |||
total | 0 | total | 0 |
Match was a washout.
Each team received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Alma Henshall on 93791047