| Section 3 as at round 2 - Feb 19 | ||||
| points | won | lost | percent | |
| Maribyrnong Park | 8 | 105 | 81 | 129.63 |
| Buckley Park | 4 | 97 | 83 | 116.87 |
| Sunbury (blue) | 4 | 95 | 90 | 105.56 |
| Hadfield | 4 | 80 | 91 | 87.91 |
| Liston | 4 | 0 | 0 | 0.00 |
| St Monicas | 0 | 38 | 45 | 84.44 |
| Sunbury (white) | 0 | 34 | 59 | 57.63 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2026 Autumn - ladders
| ||||||||||||||||||||||||||||||||||||||||||||||