| Section 2 as at round 1 - Jul 31 | ||||
| points | won | lost | percent | |
| St Vincents | 4 | 50 | 32 | 156.25 |
| Essendon | 4 | 54 | 38 | 142.11 |
| Oln | 4 | 51 | 38 | 134.21 |
| Buckley Park (red) | 0 | 38 | 51 | 74.51 |
| Maribyrnong Park | 0 | 38 | 54 | 70.37 |
| Buckley Park (black) | 0 | 32 | 50 | 64.00 |
| Strathmore | 0 | 0 | 0 | 0.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2025 Spring - ladders
| ||||||||||||||||||||||||||||||||||||||||||||||