| Section 4 as at round 1 - Jul 31 | ||||
| points | won | lost | percent | |
| Hadfield | 4 | 58 | 27 | 214.81 |
| Doutta Galla | 4 | 51 | 31 | 164.52 |
| Avondale Heights | 4 | 43 | 42 | 102.38 |
| Keilor East | 0 | 42 | 43 | 97.67 |
| Strathmore | 0 | 31 | 51 | 60.78 |
| St Monicas | 0 | 27 | 58 | 46.55 |
| Bulla | 0 | 0 | 0 | 0.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2025 Spring - ladders
| ||||||||||||||||||||||||||||||||||||||||||||||