| Section 5 as at round 1 - Jul 31 | ||||
| points | won | lost | percent | |
| Greenvale | 4 | 58 | 23 | 252.17 |
| Maribyrnong Park | 4 | 60 | 25 | 240.00 |
| Keilor | 4 | 47 | 35 | 134.29 |
| Avondale Heights | 0 | 35 | 47 | 74.47 |
| Essendon | 0 | 25 | 60 | 41.67 |
| Tullamarine | 0 | 23 | 58 | 39.66 |
| West Brunswick | 0 | 0 | 0 | 0.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2025 Spring - ladders
| ||||||||||||||||||||||||||||||||||||||||||||||