Section 2 as at round 9 - Apr 3 | ||||
points | won | lost | percent | |
Hume | 28 | 442 | 220 | 200.91 |
Oak Park | 28 | 371 | 213 | 174.18 |
Strathmore | 16 | 358 | 357 | 100.28 |
Maribyrnong Park | 16 | 337 | 364 | 92.58 |
Buckley Park | 12 | 328 | 379 | 86.54 |
Essendon | 8 | 239 | 339 | 70.50 |
Liston | 0 | 233 | 436 | 53.44 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2025 Autumn - ladders
|