| Section 2 as at round 8 - Mar 27 | ||||
| points | won | lost | percent | |
| Oak Park | 28 | 371 | 213 | 174.18 |
| Hume | 24 | 385 | 184 | 209.24 |
| Strathmore | 12 | 302 | 327 | 92.35 |
| Buckley Park | 12 | 292 | 322 | 90.68 |
| Maribyrnong Park | 12 | 277 | 330 | 83.94 |
| Essendon | 8 | 205 | 279 | 73.48 |
| Liston | 0 | 203 | 380 | 53.42 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2025 Autumn - ladders
| ||||||||||||||||||||||||||||||||||||||||||||||