Section 2 as at round 7 - Mar 20 | ||||
points | won | lost | percent | |
Oak Park | 24 | 314 | 183 | 171.58 |
Hume | 20 | 332 | 157 | 211.46 |
Strathmore | 12 | 272 | 270 | 100.74 |
Buckley Park | 12 | 255 | 270 | 94.44 |
Maribyrnong Park | 8 | 225 | 293 | 76.79 |
Essendon | 8 | 205 | 279 | 73.48 |
Liston | 0 | 176 | 327 | 53.82 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2025 Autumn - ladders
|