Section 2 as at round 6 - Mar 13 | ||||
points | won | lost | percent | |
Oak Park | 20 | 266 | 168 | 158.33 |
Hume | 16 | 279 | 123 | 226.83 |
Strathmore | 12 | 238 | 217 | 109.68 |
Buckley Park | 12 | 255 | 270 | 94.44 |
Essendon | 8 | 190 | 231 | 82.25 |
Maribyrnong Park | 4 | 173 | 252 | 68.65 |
Liston | 0 | 135 | 275 | 49.09 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2025 Autumn - ladders
|