Section 2 as at round 5 - Mar 6 | ||||
points | won | lost | percent | |
Hume | 16 | 236 | 76 | 310.53 |
Oak Park | 16 | 219 | 125 | 175.20 |
Buckley Park | 12 | 217 | 231 | 93.94 |
Strathmore | 8 | 189 | 177 | 106.78 |
Essendon | 4 | 151 | 193 | 78.24 |
Maribyrnong Park | 4 | 133 | 203 | 65.52 |
Liston | 0 | 135 | 275 | 49.09 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2025 Autumn - ladders
|