Section 2 as at round 4 - Feb 27 | ||||
points | won | lost | percent | |
Hume | 12 | 176 | 63 | 279.37 |
Oak Park | 12 | 172 | 79 | 217.72 |
Buckley Park | 12 | 171 | 184 | 92.93 |
Strathmore | 8 | 189 | 177 | 106.78 |
Maribyrnong Park | 4 | 120 | 143 | 83.92 |
Essendon | 0 | 94 | 168 | 55.95 |
Liston | 0 | 110 | 218 | 50.46 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2025 Autumn - ladders
|