| Section 6 as at round 3 - Feb 20 | ||||
| points | won | lost | percent | |
| Oak Park | 12 | 168 | 77 | 218.18 |
| Strathmore | 6 | 129 | 123 | 104.88 |
| Maribyrnong Park | 6 | 126 | 138 | 91.30 |
| Essendon | 4 | 83 | 95 | 87.37 |
| Keilor East | 4 | 71 | 86 | 82.56 |
| Keilor Park | 4 | 67 | 98 | 68.37 |
| St Vincents | 0 | 118 | 145 | 81.38 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2025 Autumn - ladders
| ||||||||||||||||||||||||||||||||||||||||||||||