Section 2 as at round 3 - Feb 20 | ||||
points | won | lost | percent | |
Hume | 12 | 176 | 63 | 279.37 |
Oak Park | 8 | 115 | 54 | 212.96 |
Buckley Park | 8 | 123 | 147 | 83.67 |
Maribyrnong Park | 4 | 95 | 86 | 110.47 |
Strathmore | 4 | 130 | 142 | 91.55 |
Essendon | 0 | 59 | 109 | 54.13 |
Liston | 0 | 73 | 170 | 42.94 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2025 Autumn - ladders
|