Section 2 as at round 2 - Feb 6 | ||||
points | won | lost | percent | |
Hume | 8 | 117 | 42 | 278.57 |
Oak Park | 4 | 55 | 35 | 157.14 |
Maribyrnong Park | 4 | 95 | 86 | 110.47 |
Strathmore | 4 | 86 | 92 | 93.48 |
Buckley Park | 4 | 73 | 103 | 70.87 |
Essendon | 0 | 38 | 50 | 76.00 |
Liston | 0 | 54 | 110 | 49.09 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2025 Autumn - ladders
|