Section 6 as at round 2 - Feb 6 | ||||
points | won | lost | percent | |
Oak Park | 8 | 113 | 42 | 269.05 |
Maribyrnong Park | 6 | 91 | 83 | 109.64 |
Keilor Park | 4 | 48 | 40 | 120.00 |
Keilor East | 4 | 71 | 86 | 82.56 |
Strathmore | 2 | 71 | 104 | 68.27 |
St Vincents | 0 | 78 | 94 | 82.98 |
Essendon | 0 | 32 | 55 | 58.18 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2025 Autumn - ladders
|