Section 6 as at round 1 - Jan 30 | ||||
points | won | lost | percent | |
Oak Park | 4 | 59 | 26 | 226.92 |
Keilor East | 4 | 55 | 32 | 171.88 |
Maribyrnong Park | 4 | 46 | 38 | 121.05 |
St Vincents | 0 | 38 | 46 | 82.61 |
Essendon | 0 | 32 | 55 | 58.18 |
Strathmore | 0 | 26 | 59 | 44.07 |
Keilor Park | 0 | 0 | 0 | 0.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2025 Autumn - ladders
|