| Section 4 as at round 2 - Aug 1 | ||||
| points | won | lost | percent | |
| Bulla | 6 | 55 | 38 | 144.74 |
| Buckley Park | 6 | 44 | 31 | 141.94 |
| Strathmore | 4 | 58 | 40 | 145.00 |
| Maribyrnong Park | 2 | 41 | 47 | 87.23 |
| Doutta Galla | 2 | 40 | 58 | 68.97 |
| St Monicas (red) | 2 | 41 | 65 | 63.08 |
| St Monicas (black) | 2 | 0 | 0 | 0.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2024 SPRING - ladders
| ||||||||||||||||||||||||||||||||||||||||||||||