Section 3 as at round 2 - Aug 1 | ||||
points | won | lost | percent | |
Doutta Galla (red) | 6 | 54 | 44 | 122.73 |
Sunbury | 6 | 51 | 47 | 108.51 |
Hadfield | 4 | 46 | 43 | 106.98 |
Royal Park | 2 | 43 | 46 | 93.48 |
Avondale Heights | 2 | 42 | 47 | 89.36 |
Hillside | 2 | 40 | 49 | 81.63 |
Buckley Park | 2 | 0 | 0 | 0.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2024 SPRING - ladders
|