Section 6 as at round 2 - Aug 1 | ||||
points | won | lost | percent | |
St Vincents | 6 | 60 | 7 | 857.14 |
Tullamarine | 6 | 55 | 23 | 239.13 |
Maribyrnong Park | 6 | 57 | 24 | 237.50 |
Keilor East | 2 | 24 | 57 | 42.11 |
Essendon | 2 | 23 | 55 | 41.82 |
Avondale Heights | 2 | 0 | 0 | 0.00 |
Keilor Park | 0 | 7 | 60 | 11.67 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2024 SPRING - ladders
|