| Section 4 as at round 1 - Jul 25 | ||||
| points | won | lost | percent | |
| Maribyrnong Park | 2 | 10 | 3 | 333.33 |
| St Monicas (red) | 2 | 3 | 10 | 30.00 |
| St Monicas (black) | 2 | 0 | 0 | 0.00 |
| Doutta Galla | 2 | 0 | 0 | 0.00 |
| Bulla | 2 | 0 | 0 | 0.00 |
| Buckley Park | 2 | 0 | 0 | 0.00 |
| Strathmore | 0 | 0 | 0 | 0.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2024 SPRING - ladders
| ||||||||||||||||||||||||||||||||||||||||||||||