| Section 4 as at round 1 - Jul 20 | ||||
| points | won | lost | percent | |
| Maribyrnong Park | 4 | 54 | 36 | 150.00 |
| Keilor East | 4 | 49 | 42 | 116.67 |
| Buckley Park | 4 | 0 | 0 | 0.00 |
| Keilor | 0 | 42 | 49 | 85.71 |
| Doutta Galla | 0 | 36 | 54 | 66.67 |
| Avondale Heights | 0 | 0 | 0 | 0.00 |
| Corpus Christi | 0 | 0 | 0 | 0.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2023 SPRING - ladders
| ||||||||||||||||||||||||||||||||||||||||||||||