| LADIES THURSDAYS March 5 - Section 4 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Strathmore | Keilor East | |||
| 1 & 2 | Colleen T | 5 | Anne W  | 6 |
| Pat W  | Josie F  | |||
| 3 & 4 | Denise S | 2 | Gaylene B  | 6 |
| Ros M  | Angela B  | |||
| 1 & 5 | Colleen T | 6 | Anne W  | 4 |
| Carol R  | Maureen M  | |||
| 2 & 3 | Pat W | 6 | Josie F  | 1 |
| Denise S  | Gaylene B  | |||
| 4 & 5 | Ros M | 6 | Angela B  | 4 |
| Carol R  | Maureen M  | |||
| 1 & 3 | Colleen T | 3 | Anne W  | 6 |
| Denise S  | Gaylene B  | |||
| 2 & 4 | Pat W | 2 | Josie F  | 6 |
| Ros M  | Angela B  | |||
| 3 & 5 | Denise S | 6 | Gaylene B  | 3 |
| Carol R  | Maureen M  | |||
| 1 & 4 | Colleen T | 3 | Anne W  | 6 |
| Ros M  | Angela B  | |||
| 2 & 5 | Pat W | 6 | Josie F  | 1 |
| Carol R  | Maureen M  | |||
| total | 45 | total | 43 |
Match won by Strathmore. They received 4 points.
Keilor East received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436