| LADIES THURSDAYS October 23 - Section 4 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Strathmore | Avondale Heights | |||
| 1 & 2 | Jo B  | |||
|   | Jodie K  | |||
| 3 & 4 | Helen M  | |||
|   | Pam M  | |||
| 1 & 5 | Jo B  | |||
|   | Sue P  | |||
| 2 & 3 | Jodie K  | |||
|   | Helen M  | |||
| 4 & 5 | Pam M  | |||
|   | Sue P  | |||
| 1 & 3 | Jo B  | |||
|   | Helen M  | |||
| 2 & 4 | Jodie K  | |||
|   | Pam M  | |||
| 3 & 5 | Helen M  | |||
|   | Sue P  | |||
| 1 & 4 | Jo B  | |||
|   | Pam M  | |||
| 2 & 5 | Jodie K  | |||
|   | Sue P  | |||
| total | 0 | total | 0 |
Strathmore gave a walkover.
Avondale Heights received 4 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436