| LADIES THURSDAYS May 22 - Section 4 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Maribyrnong Park | Keilor East | |||
| 1 & 2 | Sue R | 6 | Anne W  | 4 |
| Bernie J  | Gaylene B  | |||
| 3 & 4 | Ann Maree S(E) | 5 | Josie F  | 6 |
| Nina M(E)  | Maureen M  | |||
| 1 & 5 | Sue R | 6 | Anne W  | 5 |
| Robyn B  | Cathleen C  | |||
| 2 & 3 | Bernie J | 6 | Gaylene B  | 2 |
| Ann Maree S(E)  | Josie F  | |||
| 4 & 5 | Nina M(E) | 0 | Maureen M  | 6 |
| Robyn B  | Cathleen C  | |||
| 1 & 3 | Sue R | 6 | Anne W  | 1 |
| Ann Maree S(E)  | Josie F  | |||
| 2 & 4 | Bernie J | 1 | Gaylene B  | 6 |
| Nina M(E)  | Maureen M  | |||
| 3 & 5 | Ann Maree S(E) | 2 | Josie F  | 6 |
| Robyn B  | Cathleen C  | |||
| 1 & 4 | Sue R | 5 | Anne W  | 6 |
| Nina M(E)  | Maureen M  | |||
| 2 & 5 | Bernie J | 3 | Gaylene B  | 6 |
| Robyn B  | Cathleen C  | |||
| total | 40 | total | 48 |
Match won by Keilor East. They received 4 points.
Maribyrnong Park received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436