| LADIES THURSDAYS May 1 - Section 1 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Williamstown Central (black) | Buckley Park | |||
| 1 & 2 | Olivia B | 0 | Kerry K  | 6 |
| Shona T  | Karen S  | |||
| 3 & 4 | Renae C | 5 | Denise L  | 6 |
| Joanne G  | Nicole H  | |||
| 1 & 5 | Olivia B | 6 | Kerry K  | 0 |
| Kari R  | Lise G  | |||
| 2 & 3 | Shona T | 4 | Karen S  | 6 |
| Renae C  | Denise L  | |||
| 4 & 5 | Joanne G | 6 | Nicole H  | 2 |
| Kari R  | Lise G  | |||
| 1 & 3 | Olivia B | 1 | Kerry K  | 6 |
| Renae C  | Denise L  | |||
| 2 & 4 | Shona T | 1 | Karen S  | 6 |
| Joanne G  | Nicole H  | |||
| 3 & 5 | Renae C | 6 | Denise L  | 5 |
| Kari R  | Lise G  | |||
| 1 & 4 | Olivia B | 0 | Kerry K  | 6 |
| Joanne G  | Nicole H  | |||
| 2 & 5 | Shona T | 2 | Karen S  | 6 |
| Kari R  | Lise G  | |||
| total | 31 | total | 49 |
Match won by Buckley Park. They received 4 points.
Williamstown Central (black) received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Alma Henshall on 93791047