| LADIES THURSDAYS April 3 - Section 4 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Keilor East | Sunbury | |||
| 1 & 2 | Anne W |   | ||
| Gaylene B  |   | |||
| 3 & 4 | Cathleen C |   | ||
| Julie M  |   | |||
| 1 & 5 | Anne W |   | ||
| Maureen M  |   | |||
| 2 & 3 | Gaylene B |   | ||
| Cathleen C  |   | |||
| 4 & 5 | Julie M |   | ||
| Maureen M  |   | |||
| 1 & 3 | Anne W |   | ||
| Cathleen C  |   | |||
| 2 & 4 | Gaylene B |   | ||
| Julie M  |   | |||
| 3 & 5 | Cathleen C |   | ||
| Maureen M  |   | |||
| 1 & 4 | Anne W |   | ||
| Julie M  |   | |||
| 2 & 5 | Gaylene B |   | ||
| Maureen M  |   | |||
| total | 0 | total | 0 |
Sunbury gave a walkover.
Keilor East received 4 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436