| LADIES THURSDAYS March 20 - Section 1 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Williamstown Central (red) | Buckley Park | |||
| 1 & 2 | Jenelle F | 1 | Kerry K  | 6 |
| Susie B  | Karen S  | |||
| 3 & 4 | Sally C | 4 | Denise L  | 6 |
| Brenda O  | Lesley C  | |||
| 1 & 5 | Jenelle F | 4 | Kerry K  | 6 |
| Di S  | Lise G  | |||
| 2 & 3 | Susie B | 6 | Karen S  | 3 |
| Sally C  | Denise L  | |||
| 4 & 5 | Brenda O | 6 | Lesley C  | 5 |
| Di S  | Lise G  | |||
| 1 & 3 | Jenelle F | 6 | Kerry K  | 5 |
| Sally C  | Denise L  | |||
| 2 & 4 | Susie B | 4 | Karen S  | 6 |
| Brenda O  | Lesley C  | |||
| 3 & 5 | Sally C | 6 | Denise L  | 4 |
| Di S  | Lise G  | |||
| 1 & 4 | Jenelle F | 6 | Kerry K  | 4 |
| Brenda O  | Lesley C  | |||
| 2 & 5 | Susie B | 4 | Karen S  | 6 |
| Di S  | Lise G  | |||
| total | 47 | total | 51 |
Match won by Buckley Park. They received 4 points.
Williamstown Central (red) received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Alma Henshall on 93791047