August 20 - round 6 | ||
Section 1 | Yarraville (white) v Buckley Park | Alma Henshall - 93791047 |
Essendon (black) v Williamstown | ||
Essendon (red) v Yarraville (red) | ||
Section 2 | Buckley Park v Hume | Rosemary Frederick - 0447572086 |
Maribyrnong Park v Oak Park | ||
Essendon v Sunbury | ||
Oln v Corpus Christi | ||
Section 3 | Keilor East v Doutta Galla | Leanne Lewis - 0412299374 |
Buckley Park v Royal Park | ||
Corpus Christi v Sunbury | ||
Glenroy v St Vincents | ||
Section 4 | Keilor East v Rosamond | Carole Houston - 0419560436 |
Maribyrnong Park v Oln | ||
St Monicas v Buckley Park | ||
Williamstown v Hadfield | ||
Section 5 | Airport West v Strathmore | Helen Mansfield - 93331261 |
Doutta Galla v Hillside | ||
Keilor v Avondale Heights | ||
St Monicas v Essendon | ||
Section 6 | Greenvale v Tullamarine | Lyn Goodwin - 93362042 |
St Vincents *Str v St Monicas | ||
West Brunswick (red) v Buckley Park | ||
Oak Park v West Brunswick (black) | ||
Section 7 | Keilor East v Maribyrnong Park | Maureen Morrish - 93361915 |
Strathmore v Oak Park | ||
St Vincents v Avondale Heights | ||
Keilor Park v Essendon | ||
August 27 - round 7 | ||
Section 1 | Yarraville (red) v Essendon (black) | Alma Henshall - 93791047 |
Keilor v Essendon (red) | ||
Williamstown v Yarraville (white) | ||
Section 2 | Sunbury v Maribyrnong Park | Rosemary Frederick - 0447572086 |
Hume v Oln | ||
Corpus Christi v Essendon | ||
Oak Park v Buckley Park | ||
Section 3 | Sunbury v Buckley Park | Leanne Lewis - 0412299374 |
Doutta Galla v Glenroy | ||
St Vincents v Corpus Christi | ||
Royal Park v Keilor East | ||
Section 4 | Buckley Park v Maribyrnong Park | Carole Houston - 0419560436 |
Rosamond v Williamstown | ||
Hadfield v St Monicas | ||
Oln v Keilor East | ||
Section 5 | Avondale Heights v Doutta Galla | Helen Mansfield - 93331261 |
Strathmore v St Monicas | ||
Essendon v Keilor | ||
Hillside v Airport West | ||
Section 6 | Buckley Park v St Vincents *Str | Lyn Goodwin - 93362042 |
Tullamarine v Oak Park | ||
West Brunswick (black) v West Brunswick (red) | ||
St Monicas v Greenvale | ||
Section 7 | Avondale Heights v Strathmore | Maureen Morrish - 93361915 |
Maribyrnong Park v Keilor Park | ||
Essendon v St Vincents | ||
Oak Park v Keilor East | ||
September 3 - round 8 | ||
Section 1 | Williamstown v Yarraville (red) | Alma Henshall - 93791047 |
Keilor v Essendon (black) | ||
Buckley Park v Essendon (red) | ||
Section 2 | Oak Park v Sunbury | Rosemary Frederick - 0447572086 |
Corpus Christi v Maribyrnong Park | ||
Hume v Essendon | ||
Buckley Park v Oln | ||
Section 3 | Royal Park v Sunbury | Leanne Lewis - 0412299374 |
St Vincents v Buckley Park | ||
Doutta Galla v Corpus Christi | ||
Keilor East v Glenroy | ||
Section 4 | Oln v Buckley Park | Carole Houston - 0419560436 |
Hadfield v Maribyrnong Park | ||
Rosamond v St Monicas | ||
Keilor East v Williamstown | ||
Section 5 | Hillside v Avondale Heights | Helen Mansfield - 93331261 |
Essendon v Doutta Galla | ||
Strathmore v Keilor | ||
Airport West v St Monicas | ||
Section 6 | St Monicas v Buckley Park | Lyn Goodwin - 93362042 |
West Brunswick (black) v St Vincents *Str | ||
Tullamarine v West Brunswick (red) | ||
Greenvale v Oak Park | ||
Section 7 | Oak Park v Avondale Heights | Maureen Morrish - 93361915 |
Essendon v Strathmore | ||
Maribyrnong Park v St Vincents | ||
Keilor East v Keilor Park | ||
September 10 - round 9 | ||
Section 1 | Essendon (red) v Yarraville (white) | Alma Henshall - 93791047 |
Essendon (black) v Buckley Park | ||
Yarraville (red) v Keilor | ||
Section 2 | Essendon v Buckley Park | Rosemary Frederick - 0447572086 |
Maribyrnong Park v Hume | ||
Sunbury v Corpus Christi | ||
Oln v Oak Park | ||
Section 3 | Corpus Christi v Keilor East | Leanne Lewis - 0412299374 |
Buckley Park v Doutta Galla | ||
Sunbury v St Vincents | ||
Glenroy v Royal Park | ||
Section 4 | St Monicas v Keilor East | Carole Houston - 0419560436 |
Maribyrnong Park v Rosamond | ||
Buckley Park v Hadfield | ||
Williamstown v Oln | ||
Section 5 | Keilor v Airport West | Helen Mansfield - 93331261 |
Doutta Galla v Strathmore | ||
Avondale Heights v Essendon | ||
St Monicas v Hillside | ||
Section 6 | West Brunswick (red) v Greenvale | Lyn Goodwin - 93362042 |
St Vincents *Str v Tullamarine | ||
Buckley Park v West Brunswick (black) | ||
Oak Park v St Monicas | ||
Section 7 | St Vincents v Keilor East | Maureen Morrish - 93361915 |
Strathmore v Maribyrnong Park | ||
Avondale Heights v Essendon | ||
Keilor Park v Oak Park | ||
September 17 - round 10 | ||
Section 1 | Buckley Park v Yarraville (red) | Alma Henshall - 93791047 |
Yarraville (white) v Essendon (black) | ||
Keilor v Williamstown | ||
Section 2 | Hume v Sunbury | Rosemary Frederick - 0447572086 |
Buckley Park v Maribyrnong Park | ||
Oln v Essendon | ||
Corpus Christi v Oak Park | ||
Section 3 | Doutta Galla v Sunbury | Leanne Lewis - 0412299374 |
Keilor East v Buckley Park | ||
Glenroy v Corpus Christi | ||
St Vincents v Royal Park | ||
Section 4 | Rosamond v Buckley Park | Carole Houston - 0419560436 |
Keilor East v Maribyrnong Park | ||
Williamstown v St Monicas | ||
Hadfield v Oln | ||
Section 5 | Strathmore v Avondale Heights | Helen Mansfield - 93331261 |
Airport West v Doutta Galla | ||
St Monicas v Keilor | ||
Essendon v Hillside | ||
Section 6 | Tullamarine v Buckley Park | Lyn Goodwin - 93362042 |
Greenvale v St Vincents *Str | ||
Oak Park v West Brunswick (red) | ||
West Brunswick (black) v St Monicas | ||
Section 7 | Maribyrnong Park v Avondale Heights | Maureen Morrish - 93361915 |
Keilor East v Strathmore | ||
Keilor Park v St Vincents | ||
Essendon v Oak Park | ||
October 8 - round 11 | ||
Section 1 | Yarraville (red) v Yarraville (white) | Alma Henshall - 93791047 |
Williamstown v Essendon (red) | ||
Keilor v Buckley Park | ||
Section 2 | Sunbury v Buckley Park | Rosemary Frederick - 0447572086 |
Oak Park v Essendon | ||
Corpus Christi v Hume | ||
Maribyrnong Park v Oln | ||
Section 3 | Sunbury v Keilor East | Leanne Lewis - 0412299374 |
Royal Park v Corpus Christi | ||
St Vincents v Doutta Galla | ||
Buckley Park v Glenroy | ||
Section 4 | Buckley Park v Keilor East | Carole Houston - 0419560436 |
Oln v St Monicas | ||
Hadfield v Rosamond | ||
Maribyrnong Park v Williamstown | ||
Section 5 | Avondale Heights v Airport West | Helen Mansfield - 93331261 |
Hillside v Keilor | ||
Essendon v Strathmore | ||
Doutta Galla v St Monicas | ||
Section 6 | Buckley Park v Greenvale | Lyn Goodwin - 93362042 |
St Monicas v West Brunswick (red) | ||
West Brunswick (black) v Tullamarine | ||
St Vincents *Str v Oak Park | ||
Section 7 | Avondale Heights v Keilor East | Maureen Morrish - 93361915 |
Oak Park v St Vincents | ||
Essendon v Maribyrnong Park | ||
Strathmore v Keilor Park | ||
October 15 - round 12 | ||
Section 1 | Essendon (red) v Essendon (black) | Alma Henshall - 93791047 |
Yarraville (white) v Keilor | ||
Buckley Park v Williamstown | ||
Section 2 | Oln v Sunbury | Rosemary Frederick - 0447572086 |
Essendon v Maribyrnong Park | ||
Buckley Park v Corpus Christi | ||
Hume v Oak Park | ||
Section 3 | Glenroy v Sunbury | Leanne Lewis - 0412299374 |
Corpus Christi v Buckley Park | ||
Keilor East v St Vincents | ||
Doutta Galla v Royal Park | ||
Section 4 | Williamstown v Buckley Park | Carole Houston - 0419560436 |
St Monicas v Maribyrnong Park | ||
Keilor East v Hadfield | ||
Rosamond v Oln | ||
Section 5 | St Monicas v Avondale Heights | Helen Mansfield - 93331261 |
Keilor v Doutta Galla | ||
Airport West v Essendon | ||
Strathmore v Hillside | ||
Section 6 | Oak Park v Buckley Park | Lyn Goodwin - 93362042 |
West Brunswick (red) v St Vincents *Str | ||
Greenvale v West Brunswick (black) | ||
Tullamarine v St Monicas | ||
Section 7 | Keilor Park v Avondale Heights | Maureen Morrish - 93361915 |
St Vincents v Strathmore | ||
Keilor East v Essendon | ||
Maribyrnong Park v Oak Park | ||
October 22 - round 13 | ||
Section 1 | Buckley Park v Yarraville (white) | Alma Henshall - 93791047 |
Williamstown v Essendon (black) | ||
Yarraville (red) v Essendon (red) | ||
Section 2 | Hume v Buckley Park | Rosemary Frederick - 0447572086 |
Oak Park v Maribyrnong Park | ||
Sunbury v Essendon | ||
Corpus Christi v Oln | ||
Section 3 | Doutta Galla v Keilor East | Leanne Lewis - 0412299374 |
Royal Park v Buckley Park | ||
Sunbury v Corpus Christi | ||
St Vincents v Glenroy | ||
Section 4 | Rosamond v Keilor East | Carole Houston - 0419560436 |
Oln v Maribyrnong Park | ||
Buckley Park v St Monicas | ||
Hadfield v Williamstown | ||
Section 5 | Strathmore v Airport West | Helen Mansfield - 93331261 |
Hillside v Doutta Galla | ||
Avondale Heights v Keilor | ||
Essendon v St Monicas | ||
Section 6 | Tullamarine v Greenvale | Lyn Goodwin - 93362042 |
St Monicas v St Vincents *Str | ||
Buckley Park v West Brunswick (red) | ||
West Brunswick (black) v Oak Park | ||
Section 7 | Maribyrnong Park v Keilor East | Maureen Morrish - 93361915 |
Oak Park v Strathmore | ||
Avondale Heights v St Vincents | ||
Essendon v Keilor Park | ||
October 29 - round 14 | ||
Section 1 | Essendon (black) v Yarraville (red) | Alma Henshall - 93791047 |
Essendon (red) v Keilor | ||
Yarraville (white) v Williamstown | ||
Section 2 | Maribyrnong Park v Sunbury | Rosemary Frederick - 0447572086 |
Oln v Hume | ||
Essendon v Corpus Christi | ||
Buckley Park v Oak Park | ||
Section 3 | Buckley Park v Sunbury | Leanne Lewis - 0412299374 |
Glenroy v Doutta Galla | ||
Corpus Christi v St Vincents | ||
Keilor East v Royal Park | ||
Section 4 | Maribyrnong Park v Buckley Park | Carole Houston - 0419560436 |
Williamstown v Rosamond | ||
St Monicas v Hadfield | ||
Keilor East v Oln | ||
Section 5 | Doutta Galla v Avondale Heights | Helen Mansfield - 93331261 |
St Monicas v Strathmore | ||
Keilor v Essendon | ||
Airport West v Hillside | ||
Section 6 | St Vincents *Str v Buckley Park | Lyn Goodwin - 93362042 |
Oak Park v Tullamarine | ||
West Brunswick (red) v West Brunswick (black) | ||
Greenvale v St Monicas | ||
Section 7 | Strathmore v Avondale Heights | Maureen Morrish - 93361915 |
Keilor Park v Maribyrnong Park | ||
St Vincents v Essendon | ||
Keilor East v Oak Park |
The above 243 match results have not yet been received by the grade secretary.
If you are able to supply the details of the match,
then contact the grade secretary listed next to the match/grade above.