North Suburban Ladies Tennis Association

Melbourne, Australia.

19th Mar 2024 17:22:34 
2024 AUTUMN - draw

datesRound8 team draw
1 Feb11 V 83 V 65 V 47 V 2
8 Feb22 V 54 V 36 V 18 V 7
15 Feb- 
22 Feb31 V 43 V 25 V 78 V 6
29 Feb42 V 15 V 84 V 67 V 3
7 Mar51 V 73 V 56 V 28 V 4
14 Mar62 V 43 V 85 V 17 V 6
21 Mar71 V 34 V 76 V 58 V 2
28 Mar- 
4 Apr- 
11 Apr- 
18 Apr88 V 16 V 34 V 52 V 7
25 Apr- 
2 May95 V 23 V 41 V 67 V 8
9 May104 V 12 V 37 V 56 V 8
16 May111 V 28 V 56 V 43 V 7
23 May127 V 15 V 32 V 64 V 8
30 May134 V 28 V 31 V 56 V 7
6 Jun143 V 17 V 45 V 62 V 8
13 Junsemi finals
20 Jungrand finals